Date Created | Last | First | Street Address | Phone | Name of Emergency Contact | Emergency Contact Phone | Request Type | Current Keycard Number |
---|---|---|---|---|---|---|---|---|
July 13, 2021 | Bench | Maria | 1424 Titchfield Dr | (757) 377-2958 | Anjelika Jani | (757) 377-2958 | ||
July 12, 2021 | Jacobs | Regina | 1427 Leckford Drive | (757) 645-7393 | Ronald Ford | (757) 287-4132 | ||
July 11, 2021 | Mirabelli | Julianna | 1539 Hambledon Loop | (757) 805-2055 | SueAnna Mirabelli | (757) 236-2483 | ||
July 11, 2021 | Barnett | Sue | 1301 EMSWORTH DR | (757) 641-0687 | Rico Medina | (757) 452-1119 | ||
July 11, 2021 | Rhodes | Morgan | 1462 Titchfield Drive | (757) 319-3030 | Nicholas Claytor | (757) 407-7998 | ||
July 11, 2021 | Caruana | Lauren | 1412 Leckford Drive | (716) 698-1792 | Scott Caruana | (716) 565-6352 | ||
July 10, 2021 | DeMaria | Tina | 1523 pucknall dr | (609) 442-2262 | Lawrence DeMaria | (609) 442-6901 | ||
July 10, 2021 | Lilly | Jade | 1515 | (917) 805-7521 | Ericka Lilly | (757) 477-7325 | ||
July 10, 2021 | Falls | Jennifer | 1475 Titchfield Drive | (276) 252-2155 | Doris Falls | (276) 632-6089 | ||
July 10, 2021 | Ortega | Maricel | 1436 Titchfield Dr | (757) 651-1234 | Manny Griffin | (757) 633-9935 | ||
July 10, 2021 | Torres-Cedillo | Annika | 1444 Titchfield Drive #201 | (757) 202-2077 | Roberto Torres-Cedillo | (757) 292-0470 | ||
July 9, 2021 | Thurbee | Jessica | 1403 Hambledon Loop | (704) 516-9080 | Elizabeth Thurbee | (704) 560-6742 | ||
July 9, 2021 | McGrenra | Caryn | 1425 Leckford Drive | (757) 434-5797 | Cheryl McGrenra | (757) 434-5800 | ||
July 9, 2021 | Bosler | Carol | 1506 Braishfield Court | (757) 714-4288 | Jennifer Thompson | (757) 236-4288 | ||
July 9, 2021 | Perry | Lakeesha | 1418 Leckford drive | (757) 737-2021 | Angela Perry | (757) 718-3494 | ||
July 9, 2021 | Bastola | Prabal | 1339 Emsworth Dr | (793) 728-2633 | Jatan Bastola | (703) 895-3427 | ||
July 8, 2021 | Baynor | Mary | 1447 Titchfield Drive | (757) 582-4393 | Patti Baynor | (757) 647-7145 | ||
July 8, 2021 | Graham | Sherri | 1433 Titchfield Dr | (757) 576-1518 | Linda Jordan | (757) 633-8125 | ||
July 8, 2021 | Tonn | Tammy | 1419 Leckford Drive | (757) 620-6930 | Wendell Hafley | (757) 735-3904 | ||
July 7, 2021 | Respess | Virginia | 1445 Hambledon Loop | (757) 773-3347 | Kristin Respess | (757) 407-4126 | ||
July 7, 2021 | Hughes | Shamisa | 1444 Leckford Drive | (757) 515-8424 | Rob Hughes | (757) 515-8424 | ||
July 7, 2021 | Gray | Erin | 1433 hambledon loop | (757) 515-9214 | Ann Toyco | (757) 672-2310 | ||
July 7, 2021 | Tonn | Tammy | 1419 Leckford Drive | (757) 620-6930 | Wendell Hafley | (757) 735-3904 | ||
July 6, 2021 | Peiffer | Robin | 1509 Pucknall Drive | (757) 434-4487 | Lyn Eichmann | (757) 434-4487 | ||
July 6, 2021 | Hassan | Dina | 1483 Titchfield Drive | (804) 605-7747 | Omar Moustafa | (757) 837-1057 | ||
Date Created | Last | First | Street Address | Phone | Name of Emergency Contact | Emergency Contact Phone | Request Type | Current Keycard Number |
NOTICES
The Board is reviewing options for future phases of the Modernization Project, which will continue the replacement of the roofs and vinyl siding. The new Hardieplank siding is fireproof and more resistant to mold and mildew, among other benefits. Both components of the project carry 50-year warranties.
JOHN CANDELORA III
Property Manager
3061 Brickhouse Court, Suite 109
Virginia Beach, VA 23452
757.333.7675 8.30-5p M-F